Skip Navigation

Investor Relations
Financial Information
Financial Highlights






| Description | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Total Asset | 17,995,486 | 20,187,524 | 26,084,118 | 10,560,624 | 8,989,185 |
| Current Asset | 11,694,112 | 11,855,217 | 13,344,044 | 6,689,644 | 5,408,145 |
| Non-Current Assets | 6,301,374 | 8,332,307 | 12,740,074 | 3,870,980 | 3,581,040 |
| Total Liabilities | 14,179,188 | 17,345,963 | 23,760,016 | 8,750,700 | 6,767,042 |
| Current Liabilites | 12,123,390 | 12,645,523 | 15,282,661 | 8,150,685 | 6,257,353 |
| Non-current Liabilities | 2,055,798 | 4,701,440 | 8,477,355 | 600,015 | 509,689 |
| Total Shareholders'Equity | 3,816,298 | 2,840,561 | 2,324,102 | 1,809,924 | 2,222,142 |
| Capital stock | 1,154,951 | 1,154,951 | 1,154,951 | 1,154,951 | 1,154,937 |
| Capital surplus | 499,414 | 498,701 | 498,362 | 496,057 | 499,739 |
| Capital adjustment | -661,803 | -669,821 | -673,412 | -592,456 | -30,273 |
| Accumulated other comprehensive income and expense |
266,244 | 79,720 | 129,246 | 55,069 | 329,651 |
| Retained earnings | 2,557,492 | 1,777,010 | 1,214,955 | 696,303 | 268,088 |
| Sales | 13,053,909 | 13,094,944 | 10,664,465 | 8,519,066 | 6,351,691 |
| Operating income | 997,268 | 793,631 | 755,331 | 457,245 | 99,019 |
| Income before income taxes | 1,149,037 | 854,757 | 842,326 | 658,542 | 212,526 |
| Net income | 888,418 | 669,855 | 627,343 | 485,386 | 154,097 |
| Cash Flow | |||||
| cash flows from operating activities | 943,632 | -3,162,493 | 1,168,594 | 1,385,876 | 1,390,246 |
| cash flows from investing activities | -692,576 | 876,716 | -839,153 | -1,210,240 | -991,758 |
| cash flows from financing activities | -376,032 | 2,491,309 | -209,226 | -508,612 | 51,286 |
| Net increase in cash and cash equivaients | -124,976 | 205,532 | 120,215 | -332,976 | 449,775 |